| ROOM NUMBER | ROOM NAME | FLOOR NUMBER | MAP IT |
|---|---|---|---|
| 100 | SERVER ROOM | G | ![]() |
| 101 | COMPUTER LAB 1 | G | ![]() |
| 102 | COMPUTER LAB 2 | G | ![]() |
| 103 | COMPUTER LAB 3 | G | ![]() |
| 104 | PLACEMENT ROOM | G | ![]() |
| 105 | COMPUTER LAB 4 | G | ![]() |
| 106 | MAINTENANCE LAB | G | ![]() |
| 107 | COMPUTER LAB 5 | G | ![]() |
| 108 | E-CLASS ROOM | G | ![]() |
| 109 | DEPARTMENT OF PHYSICAL EDUCATION MULTI GYM |
G | ![]() |
| 110 | STAFF AND PHYSICALLY HANDICAPPED TOILETS | G | ![]() |
| 111 | SECRETARY AND CORRESPONDENT | G | ![]() |
| 112 | CHAIRMAN | G | ![]() |
| 113 | ADMINISTRATIVE OFFICER | G | ![]() |
| 114 | EXAMINATION CELL | G | ![]() |
| 115 | PRINCIPAL | G | ![]() |
| 116 | RECEPTION | G | ![]() |
| 117 | BOOK CENTER | G | ![]() |
| 118 | STAFF TOILETS | G | ![]() |
| 119 | FLUID MECHANICS AND HYDRAULIC MACHINES LAB | G | ![]() |
| 120 | STRENGTH AND MATERIALS LAB | G | ![]() |
| 121 | ELECTRICAL MACHINES LAB I & II POWER SYSTEMS LAB |
G | ![]() |
| 122 | MACHINE TOOLS LAB | G | ![]() |
| 123 | ENGINEERING WORKSHOP | G | ![]() |
| 201 | STORE ROOM | 1 | ![]() |
| 202 | IV CSE LECTURE HALL | 1 | ![]() |
| 203 | SEMINAR HALL | 1 | ![]() |
| 204 | III CSE LECTURE HALL | 1 | ![]() |
| 205 | LADIES TOILET | 1 | ![]() |
| 206 | PHYSICS LAB | 1 | ![]() |
| 207 | CHEMISTRY LAB | 1 | ![]() |
| 208 | GENTS TOILET | 1 | ![]() |
| 209 | COMMUNICATION / DIGITAL DESIGN LAB | 1 | ![]() |
| 209A | PROJECT ROOM / DEPT. LIBRARY | 1 | ![]() |
| 210 | ECA / LICA LAB | 1 | ![]() |
| 211 | MICROWAVE AND OPTICAL COMM. LAB | 1 | ![]() |
| 211A | HOD CABIN(ECE) | 1 | ![]() |
| 212 | ELECTRONIC DEVICES AND CIRCUITS LAB | 1 | ![]() |
| 213 | ECE STAFF ROOM | 1 | ![]() |
| 214 | II ECE LECTURE HALL | 1 | ![]() |
| 215 | COMPUTER AIDED DESIGN LAB | 1 | ![]() |
| 216 | III ECE LECTURE HALL | 1 | ![]() |
| 217 | CSE STAFF ROOM / HOD CABIN | 1 | ![]() |
| 301 | LADIES WAITING HALL | 2 | ![]() |
| 302 | II CSE A LECTURE HALL | 2 | ![]() |
| 303 | II CSE B LECTURE HALL | 2 | ![]() |
| 304 | LIBRARY | 2 | ![]() |
| 305 | II CSM LECTURE HALL | 2 | ![]() |
| 306 | GENTS TOILET | 2 | ![]() |
| 307 | METALLURGY LAB | 2 | ![]() |
| 308 | NSS ROOM | 2 | ![]() |
| 309 | SEMINAR HALL | 2 | ![]() |
| 310 | LADIES TOILET | 2 | ![]() |
| 311 | DRAWING HALL - 1 | 2 | ![]() |
| 312 | DRAWING HALL - 2 | 2 | ![]() |
| 313 | III MECH LECTURE HALL | 2 | ![]() |
| 314 | IV MECH LECTURE HALL | 2 | ![]() |
| 315 | IV ECE LECTURE HALL | 2 | ![]() |
| 316 | MECHANICAL STAFF ROOM | 2 | ![]() |
| 401 | H&BS STAFF ROOM | 3 | ![]() |
| 402 | METROLOGY LAB INSTRUMENTATION LAB |
3 | ![]() |
| 403 | LECTURE HALL | 3 | ![]() |
| 404 | I ECE & I MECH LECTURE HALL | 3 | ![]() |
| 405 | I CSE A LECTURE HALL | 3 | ![]() |
| 406 | LADIES WAITING HALL | 3 | ![]() |
| 407 | I CSM LECTURE HALL | 3 | ![]() |
| 408 | I CSE B LECTURE HALL | 3 | ![]() |
| 409 | LECTURE HALL | 3 | ![]() |
| 410 | GENTS TOILET | 3 | ![]() |
| 411 | LECTURE HALL | 3 | ![]() |
| 412 | II MECH LECTURE HALL | 3 | ![]() |
| 413 | SEMINAR HALL | 3 | ![]() |
| 414 | LADIES TOILET | 3 | ![]() |
| 415 | EC LAB / EM LAB | 3 | ![]() |
| 416 | CS LAB / PE LAB | 3 | ![]() |
| 417 | HOD CABIN(EEE) | 3 | ![]() |
| 418 | III EEE LECTURE HALL | 3 | ![]() |
| 419 | IV EEE LECTURE HALL | 3 | ![]() |
| 420 | LECTURE HALL | 3 | ![]() |
| 421 | III CIVIL LECTURE HALL | 3 | ![]() |
| 422 | IV CIVIL LECTURE HALL | 3 | ![]() |
| 423 | LECTURE HALL | 3 | ![]() |
| 424 | CIVIL STAFF ROOM | 3 | ![]() |
×